Race Points (best 2 of 2)
2wd Open Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ANDY MCNEIL 3 [1,1,0,0,...] N/A 2 : 12/7:42.537 1 : 12/7:24.979
2 EARL BERSAMIN 4 [1,0,1,0,...] N/A 1 : 12/7:26.751 3 : 7/4:25.535
3 IGGY SCHMIDT 6 [0,1,0,1,...] N/A 4 : 6/7:45.286 2 : 11/7:09.566
4 MATTHEW AKEL 7 [0,0,1,1,...] N/A 3 : 11/7:22.393 4 : 7/5:03.791
2wd Open Truck
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MATTHEW AKEL 2 [2,0,0,0,...] N/A 1 : 11/7:00.704 1 : 11/7:05.629
2 IGGY SCHMIDT 5 [0,1,1,0,...] N/A 3 : 9/7:31.828 2 : 9/7:17.830
2 JOHN CANTO 5 [0,1,1,0,...] N/A 2 : 10/7:21.133 3 : 0/0.000
4WD Short Course
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JULIEN OLIVERAS 2 [2,0,0,0,...] N/A 1 : 16/8:16.472 1 : 16/8:30.219
2 TOM BUSCH 5 [0,1,1,0,...] N/A 3 : 13/8:21.211 2 : 14/8:12.768
3 GERALD LEWIS 8 [0,1,0,0,...] N/A 2 : 14/8:22.295 6 : 11/8:16.970
4 APRIL CARLTON 8 [0,0,1,0,...] N/A 5 : 12/8:10.767 3 : 13/8:23.953
5 CHRIS MUCHATA 8 [0,0,0,2,...] N/A 4 : 12/8:06.547 4 : 12/8:03.014
6 CHRIS FRYE 11 [0,0,0,0,...] N/A 6 : 11/0.000 5 : 12/8:20.185
7 DANIEL LOUDERMILK 14 [0,0,0,0,...] N/A 7 : 9/6:27.108 7 : 6/4:48.542
Nitro Truggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JADER LOPEZ 2 [2,0,0,0,...] N/A 1 : 31/15:20.469 1 : 31/15:07.985
2 AUSTIN ODUM 5 [0,1,1,0,...] N/A 3 : 29/14:59.795 2 : 31/15:18.262
2 BART COLLINS 5 [0,1,1,0,...] N/A 2 : 30/15:10.674 3 : 30/15:05.411
4 KAYLA ESPINEL 10 [0,0,0,1,...] N/A 4 : 26/15:31.430 6 : 23/12:50.877
4 ROY HINES 10 [0,0,0,1,...] N/A 6 : 20/12:18.117 4 : 27/15:18.867
6 STEVE NARRINGTON 10 [0,0,0,0,...] N/A 5 : 24/15:04.751 5 : 24/15:10.420
7 MIKE MONTGOMERY 14 [0,0,0,0,...] N/A 7 : 11/6:36.622 7 : 0/0.000
8 KENNY MORRIS JR 15 [0,0,0,0,...] N/A 8 : 0/0.000 7 : 0/0.000
Novice
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JUSTIN BARBERA 2 [2,0,0,0,...] N/A 1 : 11/6:09.694 1 : 11/6:21.576
2 KATIE BARRON 6 [0,0,2,0,...] N/A 3 : 9/6:18.858 3 : 9/6:24.613
3 KADYN LEWIS 10 [0,0,0,1,...] N/A 6 : 7/5:59.840 4 : 8/6:31.985
4 ALEX WHITE 10 [0,0,0,0,...] N/A 5 : 7/5:54.677 5 : 8/6:38.887
5 SANDY NARRINGTON 11 [0,0,0,1,...] N/A 4 : 8/6:00.406 7 : 7/6:24.397
6 BERT KAMMERER 13 [0,1,0,0,...] N/A 11 : 0/0.000 2 : 10/6:29.529
7 JOHN CANTO 13 [0,0,0,0,...] N/A 7 : 7/6:28.424 6 : 7/6:09.546
8 LOGAN KEEN 17 [0,0,0,0,...] N/A 9 : 0/0.000 8 : 7/6:44.682
8 AMARI JOHNSON 17 [0,0,0,0,...] N/A 8 : 5/5:42.692 9 : 6/6:35.416
10 JORDAN FRYE 19 [0,0,0,0,...] N/A 9 : 0/0.000 10 : 6/6:52.566
Open ETruggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JULIEN OLIVERAS 2 [2,0,0,0,...] N/A 1 : 16/8:10.781 1 : 16/8:03.816
2 BEN GAVINS 4 [0,2,0,0,...] N/A 2 : 16/8:24.774 2 : 16/8:19.216
3 JOHN ALLEN CORRY 6 [0,0,2,0,...] N/A 3 : 14/8:09.285 3 : 16/8:24.096
4 CHRISTAN BIROL 9 [0,0,0,1,...] N/A 5 : 0/0.000 4 : 14/8:05.965
4 CHRIS MUCHATA 9 [0,0,0,1,...] N/A 4 : 13/8:31.076 5 : 14/8:41.329
Pro EBuggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 LANDEN LEWIS 3 [1,1,0,0,...] N/A 2 : 16/8:11.171 1 : 17/8:16.257
2 JADER LOPEZ 6 [1,0,0,0,...] N/A 1 : 17/8:27.219 5 : 12/5:58.574
3 AUSTIN ODUM 6 [0,0,2,0,...] N/A 3 : 16/8:24.665 3 : 16/8:06.825
4 JULIEN OLIVERAS 8 [0,1,0,0,...] N/A 6 : 2/1:13.107 2 : 17/8:25.945
5 AARON SIKES 9 [0,0,0,1,...] N/A 5 : 15/8:06.315 4 : 16/8:27.895
6 MITCH ZECK 10 [0,0,0,1,...] N/A 4 : 15/7:42.998 6 : 0/0.000
Pro Nitro Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 LANDEN LEWIS 2 [2,0,0,0,...] N/A 1 : 30/15:16.061 1 : 31/15:27.206
2 BART COLLINS 3 [1,1,0,0,...] N/A 1 : 30/15:06.014 2 : 30/15:22.112
3 TILAR POLLOCK 4 [0,2,0,0,...] N/A 2 : 29/15:04.202 2 : 30/15:10.251
4 AARON SIKES 6 [0,0,2,0,...] N/A 3 : 29/15:22.073 3 : 29/15:08.016
5 BILLY EASTON 8 [1,0,0,0,...] N/A 7 : 7/4:17.433 1 : 31/15:07.974
6 DEREK JACOBS 8 [0,1,0,0,...] N/A 2 : 29/15:23.087 6 : 16/8:11.046
7 JEFF KEETON 8 [0,0,0,2,...] N/A 4 : 27/14:56.810 4 : 28/15:06.970
7 FREDDY VILLALONA 8 [0,0,0,2,...] N/A 4 : 27/15:03.937 4 : 28/15:03.600
9 KENNY MORRIS JR 10 [0,0,1,0,...] N/A 7 : 4/2:07.793 3 : 30/15:20.355
9 AUSTIN ODUM 10 [0,0,1,0,...] N/A 3 : 28/14:17.470 7 : 10/7:18.180
11 LUIS PEREZ 10 [0,0,0,0,...] N/A 5 : 26/13:44.907 5 : 27/15:00.228
11 STEVE NARRINGTON 10 [0,0,0,0,...] N/A 5 : 27/15:09.756 5 : 25/15:35.747
13 ROY HINES 12 [0,0,0,0,...] N/A 6 : 26/15:28.585 6 : 22/15:20.100
14 DAVID SOLIMON 13 [0,0,0,0,...] N/A 6 : 27/15:18.741 7 : 14/8:20.131
Sportsman EBuggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 CRAIG YOUNG 2 [2,0,0,0,...] N/A 1 : 15/8:06.340 1 : 16/8:28.068
2 KAYLA ESPINEL 4 [1,0,1,0,...] N/A 3 : 15/8:24.902 1 : 15/8:02.844
3 EARL BERSAMIN 4 [0,2,0,0,...] N/A 2 : 15/8:09.468 2 : 15/8:19.986
4 GUY SPENCER 5 [0,1,1,0,...] N/A 3 : 15/8:25.063 2 : 15/8:25.616
5 TRAVIS ADAMS 6 [0,1,0,1,...] N/A 2 : 15/8:14.693 4 : 14/8:17.343
6 BERT KAMMERER 7 [0,1,0,0,...] N/A 2 : 10/6:14.230 5 : 14/8:23.952
7 CHASE KEETON 8 [0,0,1,0,...] N/A 5 : 14/8:08.298 3 : 14/8:02.169
8 GERALD LEWIS 8 [0,0,0,2,...] N/A 4 : 14/8:00.619 4 : 14/8:14.739
9 PAUL WOODS 10 [1,0,0,0,...] N/A 1 : 15/8:08.973 9 : 0/0.000
10 MIKE MONTGOMERY 10 [0,0,1,0,...] N/A 7 : 14/8:24.457 3 : 14/8:00.504
11 CHRISTAN BIROL 10 [0,0,0,0,...] N/A 5 : 14/8:07.727 5 : 14/8:20.833
12 JOHN POCOCK 11 [0,0,0,1,...] N/A 4 : 15/8:32.032 7 : 14/8:23.758
13 KENNETH POPE 12 [0,0,0,0,...] N/A 6 : 14/8:08.853 6 : 14/8:28.799
13 ANDY MCNEIL 12 [0,0,0,0,...] N/A 6 : 14/8:15.213 6 : 14/8:22.042
15 TOM BUSCH 15 [0,0,0,0,...] N/A 7 : 13/8:23.686 8 : 13/8:07.911
16 BRANDON KEETON 16 [0,0,0,0,...] N/A 9 : 9/5:39.602 7 : 12/8:35.276
17 CHARLIE BADEN 16 [0,0,0,0,...] N/A 8 : 12/8:02.682 8 : 3/2:05.213
18 ANNA CORRY 17 [0,0,0,0,...] N/A 8 : 14/8:44.258 9 : 13/8:31.233
Sportsman Nitro Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 CRAIG YOUNG 2 [2,0,0,0,...] N/A 1 : 28/15:05.489 1 : 29/15:12.478
2 PAUL WOODS 5 [0,1,1,0,...] N/A 3 : 26/14:51.828 2 : 27/15:14.673
3 JAVIER TORRES 9 [0,0,0,1,...] N/A 4 : 26/15:26.753 5 : 26/15:23.382
4 KAYLA ESPINEL 10 [0,1,0,0,...] N/A 2 : 27/15:00.379 8 : 12/6:55.145
5 JOHN POCOCK 11 [0,0,1,0,...] N/A 8 : 6/5:17.061 3 : 27/15:21.098
6 TRAVIS ADAMS 11 [0,0,0,1,...] N/A 7 : 24/14:20.495 4 : 27/15:24.881
7 JOSH MARGROFF 12 [0,0,0,0,...] N/A 5 : 25/15:27.232 7 : 22/12:59.633
8 CHRISTAN BIROL 12 [0,0,0,0,...] N/A 6 : 25/15:28.780 6 : 26/15:30.776
9 BERT KAMMERER 18 [0,0,0,0,...] N/A 9 : 5/3:16.187 9 : 1/17.712
10 KENNETH POPE 20 [0,0,0,0,...] N/A 10 : 1/46.080 10 : 0/0.000
close X